Weather
Prices winter season in Alta Badia
Period | 4-6 Pers. | 2-4 Pers. | 2 Pers. |
--> 30/11/2023 | € 115,00 - 135,00 | € 80,00 - 100,00 | € 70,00 |
01/12/2023 - 22/12/2023 | € 115,00 - 135,00 | € 80,00 - 100,00 | € 70,00 |
23/12/2023 - 06/01/2024 | € 210,00 - 240,00 | € 160,00 - 180,00 | € 110,00 |
07/01/2024 - 02/02/2024 | € 115,00 - 135,00 | € 80,00 - 100,00 | € 70,00 |
03/02/2024 - 09/03/2024 | € 145,00 - 165,00 | € 105,00 - 130,00 | € 90,00 |
10/03/2024 - 07/04/2024 | € 115,00 - 135,00 | € 80,00 - 100,00 | € 70,00 |
08/04/2024 - -> | € 115,00 - 135,00 | € 80,00 - 100,00 | € 70,00 |
Prices are intended per apartment, per day and include energy consumptions and cleaning at the end of your stay.
From 01/01/2018, the municipal tourist tax of 2.30 € per person (from 14 years of age), per day must be added to the prices. This tax must be paid at the reception.
The apartments are available from 3 p.m. on the day of arrival to 10 a.m. on the day of departure.
The booking becomes binding when the deposit is paid. Payments can be made quickly and safely by bank transfer.
Bank details:
Cassa Raiffeisen – Pedraces branch
IBAN: IT95Z 08010 58180 000302006464
SWIFT BIC: RZSBIT21208
In the event of cancellation the entire deposit will be withheld.
By making a booking, the client declares he knows and accepts the accommodation terms and conditions of our facilities.
Errors and omissions excepted. Subject to modifications".